Number 991ST
Julian Thorne
- Races
- 79
- Wins
- 14
- Podiums
- 20
- Best SOF
- 5752
Number 991ST
61–70 of 79 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P13/20 | IMSA Sprint — RoadIMSA Sprint | Road AmericaFull course | BMW M4 GT3GT3 | Julian ThorneMarcus WebbAiden Scott | 4370 |
| P12/23 | GT3 Fixed — WeatherTechGT3 Fixed | WeatherTech Raceway Laguna Seca | Mercedes AMG GT3GT3 | Ethan ColeChris EvansJulian Thorne | 5463 |
| P4/27 | Special event — AutodromoSpecial event | Autodromo Nazionale MonzaGrand Prix | Mercedes AMG GT3GT3 | Ethan ColeJulian ThorneChris Evans | 5527 |
| P1/28 | GT3 Challenge — SebringGT3 Challenge | Sebring International RacewayInternational | BMW M4 GT3GT3 | Julian ThorneEthan Cole | 4426 |
| P10/30 | Special event — CircuitSpecial event | Circuit de Spa-FrancorchampsGrand Prix | BMW M4 GT3GT3 | Julian Thorne | 4591 |
| P8/27 | GT3 Fixed — WeatherTechGT3 Fixed | WeatherTech Raceway Laguna Seca | Porsche 911 GT3 RGT3 | Sophia MartinezEthan ColeJulian Thorne | 3321 |
| P10/23 | GT3 Challenge — NürburgringGT3 Challenge | Nürburgring Grand-Prix-StreckeGP | Aston Martin Vantage GT3GT3 | Aiden ScottJulian Thorne | 4698 |
| P1/29 | Special event — WeatherTechSpecial event | WeatherTech Raceway Laguna Seca | BMW M4 GT3GT3 | Julian ThorneMarcus Webb | 2669 |
| P6/30 | GT3 Fixed — WatkinsGT3 Fixed | Watkins Glen InternationalBoot | Lamborghini Huracán GT3GT3 | Chris EvansJulian Thorne | 2541 |
| P1/28 | IMSA Sprint — SuzukaIMSA Sprint | Suzuka International Racing CourseGrand Prix | BMW M4 GT3GT3 | Julian ThorneMarcus Webb | 4635 |
Special event
· 14:00 · 6h