Number 991ST
Julian Thorne
- Races
- 79
- Wins
- 14
- Podiums
- 20
- Best SOF
- 5752
Number 991ST
51–60 of 79 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P4/29 | IMSA Sprint — RoadIMSA Sprint | Road AmericaFull course | BMW M4 GT3GT3 | Julian ThorneEthan ColeAiden Scott | 5599 |
| P11/20 | IMSA Sprint — AutodromoIMSA Sprint | Autodromo Nazionale MonzaGrand Prix | Lamborghini Huracán GT3GT3 | Chris EvansJulian Thorne | 2542 |
| P9/19 | IMSA Sprint — CircuitIMSA Sprint | Circuit ZandvoortGrand Prix | Aston Martin Vantage GT3GT3 | Aiden ScottJulian ThorneChris Evans | 3854 |
| P11/32 | GT3 Challenge — BrandsGT3 Challenge | Brands Hatch CircuitGrand Prix | Mercedes AMG GT3GT3 | Ethan ColeJulian Thorne | 5607 |
| P4/33 | Special event — LimeSpecial event | Lime Rock ParkGrand Prix | BMW M4 GT3GT3 | Julian ThorneEthan ColeMarcus Webb | 4885 |
| P3/21 | GT Endurance Series — CircuitGT Endurance Series | Circuit of the AmericasGrand Prix | BMW M4 GT3GT3 | Julian ThorneEthan ColeAiden Scott | 2442 |
| P10/32 | GT Endurance Series — SilverstoneGT Endurance Series | Silverstone CircuitGrand Prix | Lamborghini Huracán GT3GT3 | Chris EvansJulian Thorne | 4639 |
| P1/34 | GT Endurance Series — SuzukaGT Endurance Series | Suzuka International Racing CourseGrand Prix | Lamborghini Huracán GT3GT3 | Chris EvansJulian Thorne | 2526 |
| P4/27 | GT3 Challenge — NürburgringGT3 Challenge | Nürburgring Grand-Prix-StreckeGP | Porsche 911 GT3 RGT3 | Sophia MartinezAiden ScottJulian Thorne | 4186 |
| P10/28 | Special event — LimeSpecial event | Lime Rock ParkGrand Prix | Mercedes AMG GT3GT3 | Ethan ColeJulian Thorne | 5668 |
Special event
· 14:00 · 6h