Number 991ST
Julian Thorne
- Races
- 79
- Wins
- 14
- Podiums
- 20
- Best SOF
- 5752
Number 991ST
1–10 of 79 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P1/34 | GT3 Fixed — DaytonaGT3 Fixed | Daytona International SpeedwayRoad course | Lamborghini Huracán GT3GT3 | Chris EvansJulian Thorne | 5210 |
| P1/23 | Special event — AutodromoSpecial event | Autodromo Enzo e Dino FerrariGrand Prix | Porsche 911 GT3 RGT3 | Sophia MartinezJulian ThorneChris Evans | 4517 |
| P1/18 | 12H BathurstVerifiedSpecial event | Mount Panorama Circuit | BMW M4 GT3GT3 | Julian ThorneAiden ScottChris Evans | 5102 |
| P15/23 | Special event — SebringSpecial event | Sebring International RacewayInternational | BMW M4 GT3GT3 | Julian ThorneAiden Scott | 4570 |
| P4/24 | GT3 Challenge — CircuitGT3 Challenge | Circuit de Spa-FrancorchampsGrand Prix | BMW M4 GT3GT3 | Julian Thorne | 5446 |
| P17/26 | Special event — WeatherTechSpecial event | WeatherTech Raceway Laguna Seca | Porsche 911 GT3 RGT3 | Sophia MartinezJulian ThorneChris Evans | 3822 |
| P11/21 | Special event — DaytonaSpecial event | Daytona International SpeedwayRoad course | BMW M4 GT3GT3 | Julian ThorneEthan Cole | 3747 |
| P1/33 | 6H Watkins GlenVerifiedSpecial event | Watkins Glen International | BMW M4 GT3GT3 | Julian ThorneSophia MartinezChris Evans | 4567 |
| P1/20 | Special event — CircuitSpecial event | Circuit de Spa-FrancorchampsGrand Prix | BMW M4 GT3GT3 | Julian Thorne | 4243 |
| P17/20 | GT Endurance Series — DaytonaGT Endurance Series | Daytona International SpeedwayRoad course | BMW M4 GT3GT3 | Julian Thorne | 2928 |
Special event
· 14:00 · 6h