Number 77RES
Ethan Cole
- Races
- 74
- Wins
- 9
- Podiums
- 14
- Best SOF
- 5841
Number 77RES
1–10 of 74 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P8/27 | GT Endurance Series — AutodromoGT Endurance Series | Autodromo Enzo e Dino FerrariGrand Prix | Mercedes AMG GT3GT3 | Ethan Cole | 5582 |
| P1/29 | 24H DaytonaVerifiedSpecial event | Daytona International Speedway | Lamborghini Huracán GT3GT3 | Chris EvansEthan ColeSophia Martinez | 5841 |
| P13/30 | GT3 Challenge — WeatherTechGT3 Challenge | WeatherTech Raceway Laguna Seca | Mercedes AMG GT3GT3 | Ethan ColeMarcus Webb | 4590 |
| P15/21 | GT3 Fixed — SuzukaGT3 Fixed | Suzuka International Racing CourseGrand Prix | Ferrari 296 GT3GT3 | Marcus WebbEthan Cole | 4906 |
| P1/32 | GT Endurance Series — CircuitGT Endurance Series | Circuit of the AmericasGrand Prix | Mercedes AMG GT3GT3 | Ethan ColeChris Evans | 4524 |
| P1/24 | IMSA Sprint — MichelinIMSA Sprint | Michelin Raceway Road AtlantaFull course | Porsche 911 GT3 RGT3 | Sophia MartinezAiden ScottEthan Cole | 3741 |
| P18/18 | IMSA Sprint — RoadIMSA Sprint | Road AmericaFull course | Mercedes AMG GT3GT3 | Ethan ColeMarcus Webb | 5489 |
| P11/21 | Special event — DaytonaSpecial event | Daytona International SpeedwayRoad course | BMW M4 GT3GT3 | Julian ThorneEthan Cole | 3747 |
| P11/26 | Special event — RoadSpecial event | Road AmericaFull course | Porsche 911 GT3 RGT3 | Sophia MartinezEthan ColeChris Evans | 2662 |
| P3/16 | Petit Le MansVerifiedSpecial event | Michelin Raceway Road Atlanta | GTP | Aiden ScottSophia MartinezEthan Cole | 5210 |
GT Endurance Series
· 17:00 · 3h