Number 77RES
Ethan Cole
- Races
- 74
- Wins
- 9
- Podiums
- 14
- Best SOF
- 5841
Number 77RES
11–20 of 74 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P4/21 | GT3 Challenge — CircuitGT3 Challenge | Circuit ZandvoortGrand Prix | Mercedes AMG GT3GT3 | Ethan ColeSophia Martinez | 3856 |
| P11/24 | IMSA Sprint — SilverstoneIMSA Sprint | Silverstone CircuitGrand Prix | Aston Martin Vantage GT3GT3 | Aiden ScottEthan Cole | 3786 |
| P14/19 | Special event — CircuitSpecial event | Circuit of the AmericasGrand Prix | Porsche 911 GT3 RGT3 | Sophia MartinezEthan Cole | 5571 |
| P11/25 | Special event — LimeSpecial event | Lime Rock ParkGrand Prix | Ferrari 296 GT3GT3 | Marcus WebbEthan Cole | 4968 |
| P10/33 | GT Endurance Series — SilverstoneGT Endurance Series | Silverstone CircuitGrand Prix | BMW M4 GT3GT3 | Julian ThorneChris EvansEthan Cole | 5338 |
| P5/27 | GT Endurance Series — MountGT Endurance Series | Mount Panorama Circuit | Mercedes AMG GT3GT3 | Ethan Cole | 3612 |
| P10/22 | IMSA Sprint — CircuitIMSA Sprint | Circuit de Spa-FrancorchampsGrand Prix | Mercedes AMG GT3GT3 | Ethan ColeChris EvansJulian Thorne | 4752 |
| P14/24 | Special event — RoadSpecial event | Road AmericaFull course | Mercedes AMG GT3GT3 | Ethan ColeJulian ThorneMarcus Webb | 4630 |
| P8/19 | Special event — CircuitSpecial event | Circuit of the AmericasGrand Prix | BMW M4 GT3GT3 | Julian ThorneSophia MartinezEthan Cole | 5234 |
| P8/20 | GT3 Fixed — SebringGT3 Fixed | Sebring International RacewayInternational | Mercedes AMG GT3GT3 | Ethan ColeSophia MartinezJulian Thorne | 2627 |
GT Endurance Series
· 17:00 · 3h