Number 991ST
Julian Thorne
- Races
- 79
- Wins
- 14
- Podiums
- 20
- Best SOF
- 5752
Number 991ST
71–79 of 79 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P15/29 | GT Endurance Series — CircuitGT Endurance Series | Circuit de Spa-FrancorchampsGrand Prix | BMW M4 GT3GT3 | Julian ThorneChris Evans | 3983 |
| P9/33 | IMSA Sprint — WeatherTechIMSA Sprint | WeatherTech Raceway Laguna Seca | Mercedes AMG GT3GT3 | Ethan ColeMarcus WebbJulian Thorne | 3565 |
| P8/28 | IMSA Sprint — AutodromoIMSA Sprint | Autodromo Nazionale MonzaGrand Prix | BMW M4 GT3GT3 | Julian Thorne | 3136 |
| P8/28 | IMSA Sprint — MichelinIMSA Sprint | Michelin Raceway Road AtlantaFull course | Lamborghini Huracán GT3GT3 | Chris EvansJulian Thorne | 5234 |
| P10/26 | GT3 Fixed — CircuitGT3 Fixed | Circuit of the AmericasGrand Prix | Ferrari 296 GT3GT3 | Marcus WebbJulian ThorneAiden Scott | 2842 |
| P10/20 | IMSA Sprint — SilverstoneIMSA Sprint | Silverstone CircuitGrand Prix | Mercedes AMG GT3GT3 | Ethan ColeJulian Thorne | 3256 |
| P8/24 | GT3 Challenge — CircuitGT3 Challenge | Circuit of the AmericasGrand Prix | BMW M4 GT3GT3 | Julian Thorne | 2901 |
| P5/29 | IMSA Sprint — LimeIMSA Sprint | Lime Rock ParkGrand Prix | BMW M4 GT3GT3 | Julian Thorne | 4884 |
| P6/33 | Special event — CircuitSpecial event | Circuit de Spa-FrancorchampsGrand Prix | BMW M4 GT3GT3 | Julian ThorneEthan Cole | 2973 |
Special event
· 14:00 · 6h