Number 991ST
Julian Thorne
- Races
- 79
- Wins
- 14
- Podiums
- 20
- Best SOF
- 5752
Number 991ST
31–40 of 79 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P1/27 | IMSA Sprint — RoadIMSA Sprint | Road AmericaFull course | Lamborghini Huracán GT3GT3 | Chris EvansJulian ThorneMarcus Webb | 3882 |
| P16/32 | IMSA Sprint — AutodromoIMSA Sprint | Autodromo Enzo e Dino FerrariGrand Prix | Aston Martin Vantage GT3GT3 | Aiden ScottJulian ThorneChris Evans | 4668 |
| P6/22 | Special event — MountSpecial event | Mount Panorama Circuit | BMW M4 GT3GT3 | Julian Thorne | 4305 |
| P2/31 | IMSA Sprint — WatkinsIMSA Sprint | Watkins Glen InternationalBoot | BMW M4 GT3GT3 | Julian ThorneChris Evans | 2433 |
| P1/26 | GT3 Fixed — AutodromoGT3 Fixed | Autodromo Nazionale MonzaGrand Prix | BMW M4 GT3GT3 | Julian ThorneChris EvansAiden Scott | 3838 |
| P3/23 | Special event — WeatherTechSpecial event | WeatherTech Raceway Laguna Seca | BMW M4 GT3GT3 | Julian ThorneAiden Scott | 5118 |
| P3/29 | GT3 Challenge — CircuitGT3 Challenge | Circuit de Spa-FrancorchampsGrand Prix | Lamborghini Huracán GT3GT3 | Chris EvansJulian Thorne | 5533 |
| P7/33 | Special event — CircuitSpecial event | Circuit de Spa-FrancorchampsGrand Prix | BMW M4 GT3GT3 | Julian Thorne | 5483 |
| P7/28 | Special event — CircuitSpecial event | Circuit de Spa-FrancorchampsGrand Prix | Mercedes AMG GT3GT3 | Ethan ColeJulian ThorneAiden Scott | 3199 |
| P4/31 | GT Endurance Series — SuzukaGT Endurance Series | Suzuka International Racing CourseGrand Prix | BMW M4 GT3GT3 | Julian Thorne | 5752 |
Special event
· 14:00 · 6h