Number 991ST
Julian Thorne
- Races
- 79
- Wins
- 14
- Podiums
- 20
- Best SOF
- 5752
Number 991ST
21–30 of 79 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P8/20 | GT3 Fixed — SebringGT3 Fixed | Sebring International RacewayInternational | Mercedes AMG GT3GT3 | Ethan ColeSophia MartinezJulian Thorne | 2627 |
| P11/32 | GT Endurance Series — OkayamaGT Endurance Series | Okayama International CircuitFull course | Aston Martin Vantage GT3GT3 | Aiden ScottJulian Thorne | 2646 |
| P15/22 | GT3 Fixed — MichelinGT3 Fixed | Michelin Raceway Road AtlantaFull course | Mercedes AMG GT3GT3 | Ethan ColeJulian Thorne | 4251 |
| P14/34 | GT3 Fixed — SuzukaGT3 Fixed | Suzuka International Racing CourseGrand Prix | BMW M4 GT3GT3 | Julian ThorneEthan Cole | 3912 |
| P4/27 | IMSA Sprint — WeatherTechIMSA Sprint | WeatherTech Raceway Laguna Seca | Lamborghini Huracán GT3GT3 | Chris EvansMarcus WebbJulian Thorne | 3417 |
| P16/30 | GT3 Fixed — AutodromoGT3 Fixed | Autodromo Nazionale MonzaGrand Prix | BMW M4 GT3GT3 | Julian Thorne | 5005 |
| P13/18 | IMSA Sprint — AutodromoIMSA Sprint | Autodromo Enzo e Dino FerrariGrand Prix | BMW M4 GT3GT3 | Julian ThorneChris Evans | 5026 |
| P14/32 | IMSA Sprint — SebringIMSA Sprint | Sebring International RacewayInternational | BMW M4 GT3GT3 | Julian Thorne | 3297 |
| P4/25 | GT3 Fixed — SuzukaGT3 Fixed | Suzuka International Racing CourseGrand Prix | Lamborghini Huracán GT3GT3 | Chris EvansJulian Thorne | 2626 |
| P10/26 | GT Endurance Series — DaytonaGT Endurance Series | Daytona International SpeedwayRoad course | BMW M4 GT3GT3 | Julian Thorne | 2417 |
Special event
· 14:00 · 6h