Number 86RES
Chris Evans
- Races
- 85
- Wins
- 18
- Podiums
- 28
- Best SOF
- 5841
Number 86RES
31–40 of 85 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P8/21 | Special event — SebringSpecial event | Sebring International RacewayInternational | Mercedes AMG GT3GT3 | Ethan ColeChris Evans | 3867 |
| P2/25 | GT Endurance Series — OkayamaGT Endurance Series | Okayama International CircuitFull course | Mercedes AMG GT3GT3 | Ethan ColeMarcus WebbChris Evans | 4258 |
| P18/26 | GT Endurance Series — MountGT Endurance Series | Mount Panorama Circuit | Aston Martin Vantage GT3GT3 | Aiden ScottChris Evans | 4581 |
| P15/28 | GT3 Fixed — SuzukaGT3 Fixed | Suzuka International Racing CourseGrand Prix | Lamborghini Huracán GT3GT3 | Chris Evans | 5743 |
| P7/31 | GT3 Fixed — AutodromoGT3 Fixed | Autodromo Nazionale MonzaGrand Prix | Lamborghini Huracán GT3GT3 | Chris Evans | 4274 |
| P7/32 | Special event — WeatherTechSpecial event | WeatherTech Raceway Laguna Seca | Lamborghini Huracán GT3GT3 | Chris EvansEthan Cole | 3735 |
| P2/31 | IMSA Sprint — WatkinsIMSA Sprint | Watkins Glen InternationalBoot | BMW M4 GT3GT3 | Julian ThorneChris Evans | 2433 |
| P1/32 | GT3 Challenge — BrandsGT3 Challenge | Brands Hatch CircuitGrand Prix | Ferrari 296 GT3GT3 | Marcus WebbChris Evans | 2836 |
| P1/26 | GT3 Fixed — AutodromoGT3 Fixed | Autodromo Nazionale MonzaGrand Prix | BMW M4 GT3GT3 | Julian ThorneChris EvansAiden Scott | 3838 |
| P13/22 | Special event — MichelinSpecial event | Michelin Raceway Road AtlantaFull course | Lamborghini Huracán GT3GT3 | Chris EvansAiden Scott | 3739 |
Special event
· 14:00 · 6h