Number 86RES
Chris Evans
- Races
- 85
- Wins
- 18
- Podiums
- 28
- Best SOF
- 5841
Number 86RES
41–50 of 85 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P9/32 | GT Endurance Series — CircuitGT Endurance Series | Circuit of the AmericasGrand Prix | Lamborghini Huracán GT3GT3 | Chris Evans | 5095 |
| P6/30 | GT Endurance Series — DaytonaGT Endurance Series | Daytona International SpeedwayRoad course | Aston Martin Vantage GT3GT3 | Aiden ScottChris Evans | 3865 |
| P9/32 | GT3 Challenge — WatkinsGT3 Challenge | Watkins Glen InternationalBoot | Lamborghini Huracán GT3GT3 | Chris EvansEthan ColeAiden Scott | 4997 |
| P3/29 | GT3 Challenge — CircuitGT3 Challenge | Circuit de Spa-FrancorchampsGrand Prix | Lamborghini Huracán GT3GT3 | Chris EvansJulian Thorne | 5533 |
| P12/28 | GT3 Fixed — SuzukaGT3 Fixed | Suzuka International Racing CourseGrand Prix | Lamborghini Huracán GT3GT3 | Chris EvansAiden ScottMarcus Webb | 4420 |
| P4/30 | Special event — WeatherTechSpecial event | WeatherTech Raceway Laguna Seca | Aston Martin Vantage GT3GT3 | Aiden ScottChris Evans | 4593 |
| P7/18 | IMSA Sprint — MountIMSA Sprint | Mount Panorama Circuit | Lamborghini Huracán GT3GT3 | Chris EvansEthan Cole | 5614 |
| P1/30 | Special event — RoadSpecial event | Road AmericaFull course | Lamborghini Huracán GT3GT3 | Chris EvansMarcus Webb | 3804 |
| P8/23 | Special event — AutodromoSpecial event | Autodromo Nazionale MonzaGrand Prix | Ferrari 296 GT3GT3 | Marcus WebbChris EvansSophia Martinez | 5392 |
| P1/26 | IMSA Sprint — CircuitIMSA Sprint | Circuit de Spa-FrancorchampsGrand Prix | Ferrari 296 GT3GT3 | Marcus WebbEthan ColeChris Evans | 3183 |
Special event
· 14:00 · 6h