Number 052ND
Sophia Martinez
- Races
- 63
- Wins
- 9
- Podiums
- 13
- Best SOF
- 5841
Number 052ND
51–60 of 63 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P11/19 | IMSA Sprint — AutodromoIMSA Sprint | Autodromo Nazionale MonzaGrand Prix | Porsche 911 GT3 RGT3 | Sophia MartinezMarcus WebbAiden Scott | 4351 |
| P7/23 | Special event — SebringSpecial event | Sebring International RacewayInternational | Porsche 911 GT3 RGT3 | Sophia Martinez | 5062 |
| P13/30 | GT Endurance Series — CircuitGT Endurance Series | Circuit de Spa-FrancorchampsGrand Prix | Porsche 911 GT3 RGT3 | Sophia MartinezMarcus Webb | 5286 |
| P1/33 | IMSA Sprint — MichelinIMSA Sprint | Michelin Raceway Road AtlantaFull course | Porsche 911 GT3 RGT3 | Sophia Martinez | 4483 |
| P4/18 | GT Endurance Series — CircuitGT Endurance Series | Circuit ZandvoortGrand Prix | Porsche 911 GT3 RGT3 | Sophia MartinezMarcus Webb | 3197 |
| P1/30 | Special event — NürburgringSpecial event | Nürburgring Grand-Prix-StreckeGP | Porsche 911 GT3 RGT3 | Sophia Martinez | 3889 |
| P8/27 | GT3 Fixed — WeatherTechGT3 Fixed | WeatherTech Raceway Laguna Seca | Porsche 911 GT3 RGT3 | Sophia MartinezEthan ColeJulian Thorne | 3321 |
| P3/20 | GT3 Fixed — CircuitGT3 Fixed | Circuit ZandvoortGrand Prix | Porsche 911 GT3 RGT3 | Sophia MartinezChris Evans | 3471 |
| P11/30 | GT3 Fixed — CircuitGT3 Fixed | Circuit de Spa-FrancorchampsGrand Prix | Porsche 911 GT3 RGT3 | Sophia Martinez | 5437 |
| P8/19 | GT3 Fixed — BrandsGT3 Fixed | Brands Hatch CircuitGrand Prix | Mercedes AMG GT3GT3 | Ethan ColeSophia Martinez | 4160 |
Special event
· 14:00 · 6h