Number 052ND
Sophia Martinez
- Races
- 63
- Wins
- 9
- Podiums
- 13
- Best SOF
- 5841
Number 052ND
11–20 of 63 results
| Pos | Event | Track | Car | Drivers | SOF |
|---|---|---|---|---|---|
| P2/33 | GT3 Challenge — SebringGT3 Challenge | Sebring International RacewayInternational | Porsche 911 GT3 RGT3 | Sophia MartinezAiden Scott | 3413 |
| P4/21 | GT3 Challenge — CircuitGT3 Challenge | Circuit ZandvoortGrand Prix | Mercedes AMG GT3GT3 | Ethan ColeSophia Martinez | 3856 |
| P1/33 | 6H Watkins GlenVerifiedSpecial event | Watkins Glen International | BMW M4 GT3GT3 | Julian ThorneSophia MartinezChris Evans | 4567 |
| P15/33 | Special event — CircuitSpecial event | Circuit ZandvoortGrand Prix | Porsche 911 GT3 RGT3 | Sophia MartinezChris Evans | 4479 |
| P14/19 | Special event — CircuitSpecial event | Circuit of the AmericasGrand Prix | Porsche 911 GT3 RGT3 | Sophia MartinezEthan Cole | 5571 |
| P5/20 | GT3 Challenge — MichelinGT3 Challenge | Michelin Raceway Road AtlantaFull course | Lamborghini Huracán GT3GT3 | Chris EvansMarcus WebbSophia Martinez | 2836 |
| P15/28 | GT3 Challenge — RoadGT3 Challenge | Road AmericaFull course | Porsche 911 GT3 RGT3 | Sophia Martinez | 5518 |
| P9/20 | GT Endurance Series — SebringGT Endurance Series | Sebring International RacewayInternational | BMW M4 GT3GT3 | Julian ThorneSophia Martinez | 3606 |
| P15/18 | IMSA Sprint — SebringIMSA Sprint | Sebring International RacewayInternational | Porsche 911 GT3 RGT3 | Sophia MartinezJulian Thorne | 2685 |
| P1/24 | IMSA Sprint — DaytonaIMSA Sprint | Daytona International SpeedwayRoad course | Porsche 911 GT3 RGT3 | Sophia MartinezChris EvansMarcus Webb | 5727 |
Special event
· 14:00 · 6h